Excellent rubber bands!
The widest choice in Poland of sizes and colours.
Standard sizes
Please find below the kinds of bands we have in our standard offer. Thickness and width are additional parameters.
Bands containing 60% of natural latex (different colours). |
||||
½ circumference LFL |
diameter | thickness | width | bar code |
mm | ||||
20 | 15 | 1,0 | 1,0 | 590 1445891 20 6 |
20 | 15 | 1,5 | 1,5 | 590 1445891 21 3 |
30 | 20 | 1,0 | 1,0 | 590 1445891 22 0 |
30 | 20 | 1,5 | 1,5 | 590 1445891 23 7 |
40 | 25 | 1,0 | 1,0 | 590 1445891 24 4 |
40 | 25 | 1,5 | 1,5 | 590 1445891 25 1 |
50 | 30 | 1,0 | 1,0 | 590 1445891 26 8 |
50 | 30 | 1,5 | 1,5 | 590 1445891 27 5 |
60 | 40 | 1,0 | 1,0 | 590 1445891 28 2 |
60 | 40 | 1,5 | 1,5 | 590 1445891 29 9 |
60 | 40 | 1,5 | 3,5 | 590 1445891 30 5 |
80 | 50 | 1,0 | 1,0 | 590 1445891 31 2 |
80 | 50 | 1,5 | 1,5 | 590 1445891 32 9 |
80 | 50 | 1,5 | 3,5 | 590 1445891 33 6 |
100 | 60 | 1,5 | 1,5 | 590 1445891 07 7 |
100 | 60 | 1,5 | 3,5 | 590 1445891 08 4 |
110 | 70 | 1,5 | 1,5 | 590 1445891 10 7 |
110 | 70 | 1,5 | 3,5 | 590 1445891 39 8 |
120 | 75 | 1,5 | 1,5 | 590 1445891 12 1 |
130 | 80 | 1,5 | 1,5 | 590 1445891 13 8 |
130 | 80 | 1,5 | 6,0 | 590 1445891 16 9 |
130 | 80 | 1,5 | 10,0 | 590 1445891 40 4 |
160 | 100 | 1,3 | 4,0 | 590 1445891 17 6 |
160 | 100 | 1,5 | 1,5 | 590 1445891 18 3 |
190 | 120 | 1,5 | 2,0 | 590 1445891 34 3 |
Bands containing 100% of natural latex (natural colour). |
||||
½ circumference LFL |
diameter | thickness | width | bar code |
mm | ||||
60 | 40 | 1,3 | 3,0 | 590 1445891 02 2 |
80 | 50 | 1,3 | 3,0 | 590 1445891 04 6 |
100 | 60 | 1,3 | 3,0 | 590 1445891 01 5 |
We also accept orders for non-standard sizes and colours containing 60%-100% latex. The minimal special order is 500 kg. The fulfillment of the order is about 10 weeks.