Excellent rubber bands!
The widest choice in Poland of sizes and colours.
The quantity of bands in 1kg
Table shows the approximate quantity of bands |
||
½ circumference (LFL) x thickness x width (mm) | diameter | The quantity of bands in 1 kg (in items) |
20 x 1,0 x 1,0 | 15 | approx. 15 200 |
20 x 1,5 x 1,5 | 15 | approx. 7 100 |
30 x 1,0 x 1,0 | 20 | approx. 9 600 |
30 x 1,5 x 1,5 | 20 | approx. 5 100 |
40 x 1,0 x 1,0 | 25 | approx. 7 400 |
40 x 1,5 x 1,5 | 25 | approx. 3 900 |
50 x 1,0 x 1,0 | 30 | approx. 6 600 |
50 x 1,5 x 1,5 | 30 | approx. 3 100 |
60 x 1,0 x 1,0 | 40 | approx. 6 300 |
60 x 1,5 x 1,5 | 40 | approx. 2 700 |
60 x 1,5 x 3,5 | 40 | approx. 1 000 |
80 x 1,0 x 1,0 | 50 | approx. 3 900 |
80 x 1,5 x 1,5 | 50 | approx. 2 100 |
80 x 1,5 x 3,5 | 50 | approx. 860 |
100 x 1,0 x 1,0 | 60 | approx. 3 400 |
100 x 1,5 x 1,5 | 60 | approx. 1 700 |
100 x 1,5 x 3,5 | 60 | approx. 680 |
110 x 1,5 x 1,5 | 70 | approx. 1 400 |
110 x 1,5 x 3,5 | 70 | approx. 630 |
120 x 1,5 x 1,5 | 75 | approx. 1 300 |
130 x 1,5 x 1,5 | 80 | approx. 1 200 |
130 x 1,5 x 6,0 | 80 | approx. 280 |
130 x 1,5 x 10,0 | 80 | approx. 190 |
160 x 1,5 x 1,5 | 100 | approx. 1 000 |
160 x 1,3 x 4,0 | 100 | approx. 420 |
190 x 1,5 x 2,0 | 120 | approx. 660 |
Table shows the approximate quantity of bands (latex 100%) in items per 1 kg |
||
½ circumference (LFL) x thickness x width (mm) | diameter | The quantity of bands in 1 kg (in items) |
60 x 1,3 x 3,0 | 40 | approx. 2 000 |
80 x 1,3 x 3,0 | 50 | approx. 1 500 |
100 x 1,3 x 3,0 | 60 | approx. 1 200 |